Date/Time Origination | Call Duration (hh:mm:ss) | Ring Time (sec) | Calling Party Number | Originating CUCM Device Description | Originating CUCM End User Full Name (Last, First) | Original Called Party Number | Final Called Party Number | Terminating CUCM Device Description | Terminating CUCM End User Full Name (Last, First) | Originating Cause Code | Terminating Cause Code | Call Scenario Types |
---|
Oct 04, 2021 9:09:42 AM CDT | 00:00:00 | 0 | 1542 | | Grace, Bill | 99784301234 | 99784301234 | | | Unallocated (unassigned) number | No error | Non-Secured, Not Connected |
Oct 04, 2021 9:10:14 AM CDT | 00:00:00 | 6 | 1542 | | Grace, Bill | 9784 | 9784 | | | Unallocated (unassigned) number | No error | Non-Secured, Not Connected |
Oct 04, 2021 9:10:25 AM CDT | 00:00:00 | 4 | 1542 | | Grace, Bill | | 99 | | | Normal call clearing | No error | Abandoned, Forwarded, Non-Secured, Not Connected |
Oct 04, 2021 9:10:30 AM CDT | 00:01:03 | 24 | 1542 | | Grace, Bill | 9784301234 | 9784301234 | SIP Trunk for CUBE DataCenter | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 9:12:48 AM CDT | 00:00:00 | 6 | 1542 | | Grace, Bill | 92161234 | 92161234 | | | Unallocated (unassigned) number | No error | Non-Secured, Not Connected |
Oct 04, 2021 9:13:17 AM CDT | 00:00:37 | 17 | 1542 | | Grace, Bill | 2522161234 | 2522161234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 9:14:23 AM CDT | 00:00:00 | 1 | 1542 | | Grace, Bill | | 9 | | | Normal call clearing | No error | Abandoned, Forwarded, Non-Secured, Not Connected |
Oct 04, 2021 9:14:25 AM CDT | 00:00:05 | 28 | 1542 | | Grace, Bill | 2522551234 | 2522551234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Non-Secured, Short Duration |
Oct 04, 2021 9:15:21 AM CDT | 00:00:00 | 9 | 1542 | | Grace, Bill | 92161234 | 92161234 | | | Unallocated (unassigned) number | No error | Non-Secured, Not Connected |
Oct 04, 2021 9:15:51 AM CDT | 00:02:28 | 19 | 1542 | | Grace, Bill | 2522161234 | 2522161234 | SIP Trunk for CUBE DataCenter | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 9:18:40 AM CDT | 00:00:20 | 17 | 1542 | | Grace, Bill | 2522161234 | 2522161234 | SIP Trunk for CUBE DataCenter | | No error | Normal call clearing | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 9:39:28 AM CDT | 00:01:39 | 3 | 2522071234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | No error | Normal call clearing | Answered, Connected, Forwarded, Medium Duration, Non-Secured, Transferred (Consultative) To, Transferred To |
Oct 04, 2021 9:43:41 AM CDT | 00:00:05 | 17 | 1542 | | Grace, Bill | 1535 | 8000 | | | Normal call clearing | No error | Connected, Non-Secured, Short Duration, Voice Mail |
Oct 04, 2021 9:44:12 AM CDT | 00:00:12 | 17 | 1542 | | Grace, Bill | 1535 | 8000 | | | Normal call clearing | No error | Connected, Medium Duration, Non-Secured, Voice Mail |
Oct 04, 2021 9:45:56 AM CDT | 00:00:52 | 7 | 1542 | | Grace, Bill | 1463 | 1463 | | Liebler, Angela | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 9:57:13 AM CDT | 00:00:00 | 7 | 1542 | | Grace, Bill | 94551234 | 94551234 | | | Unallocated (unassigned) number | No error | Non-Secured, Not Connected |
Oct 04, 2021 9:57:27 AM CDT | 00:02:06 | 23 | 1542 | | Grace, Bill | 2524551234 | 2524551234 | SIP Trunk for CUBE DataCenter | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 10:01:55 AM CDT | 00:00:27 | 21 | 1542 | | Grace, Bill | 9784301234 | 9784301234 | SIP Trunk for CUBE DataCenter | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 10:08:24 AM CDT | 00:00:32 | 38 | 1542 | | Grace, Bill | 8043701234 | 8043701234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 10:16:42 AM CDT | 00:00:00 | 5 | 1542 | | Grace, Bill | 9412 | 9412 | | | Unallocated (unassigned) number | No error | Non-Secured, Not Connected |
Oct 04, 2021 10:17:03 AM CDT | 00:00:00 | 4 | 1542 | | Grace, Bill | 4 | 4 | | | Unallocated (unassigned) number | No error | Non-Secured, Not Connected |
Oct 04, 2021 10:17:19 AM CDT | 00:00:00 | 15 | 1542 | | Grace, Bill | 9412221234 | 9412221234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Abandoned, Non-Secured, Not Connected |
Oct 04, 2021 10:17:52 AM CDT | 00:00:00 | 35 | 1542 | | Grace, Bill | 4122251234 | 4122251234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Non-Secured, Short Duration |
Oct 04, 2021 10:18:56 AM CDT | 00:03:32 | 21 | 1542 | | Grace, Bill | 4126131234 | 4126131234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 10:24:43 AM CDT | 00:00:35 | 23 | 1542 | | Grace, Bill | 2524551234 | 2524551234 | SIP Trunk for CUBE Primary | | No error | Normal call clearing | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 10:30:24 AM CDT | 00:00:08 | 39 | 1542 | | Grace, Bill | 2522161234 | 2522161234 | SIP Trunk for CUBE DataCenter | | Normal call clearing | No error | Answered, Connected, Non-Secured, Short Duration |
Oct 04, 2021 10:32:32 AM CDT | 00:00:00 | 1 | 1542 | | Grace, Bill | | 9 | | | Normal call clearing | No error | Abandoned, Forwarded, Non-Secured, Not Connected |
Oct 04, 2021 10:32:34 AM CDT | 00:03:34 | 51 | 1542 | | Grace, Bill | 2522611234 | 2522611234 | SIP Trunk for CUBE DataCenter | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 10:42:12 AM CDT | 00:00:48 | 6 | 1542 | | Grace, Bill | 1469 | 1469 | | Kakretz, Lindsey | No error | Normal call clearing | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 10:51:25 AM CDT | 00:00:02 | 4 | 1542 | | Grace, Bill | 2529261234 | 2529261234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Non-Secured, Short Duration |
Oct 04, 2021 10:51:33 AM CDT | 00:00:00 | 1 | 1542 | | Grace, Bill | | 9 | | | Normal call clearing | No error | Abandoned, Forwarded, Non-Secured, Not Connected |
Oct 04, 2021 10:51:37 AM CDT | 00:00:35 | 13 | 1542 | | Grace, Bill | 2522611234 | 2522611234 | SIP Trunk for CUBE DataCenter | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 10:56:27 AM CDT | 00:00:00 | 1 | 1542 | | Grace, Bill | | 9 | | | Normal call clearing | No error | Abandoned, Forwarded, Non-Secured, Not Connected |
Oct 04, 2021 10:56:29 AM CDT | 00:00:31 | 29 | 1542 | | Grace, Bill | 2523051234 | 2523051234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 10:59:49 AM CDT | 00:00:25 | 6 | 2522611234 | SIP Trunk for CUBE Primary | | 1542 | 1542 | | Grace, Bill | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 11:06:18 AM CDT | 00:00:39 | 17 | 2522611234 | SIP Trunk for CUBE Primary | | 1542 | 8000 | | | Normal call clearing | No error | Connected, Medium Duration, Non-Secured, Voice Mail |
Oct 04, 2021 11:39:31 AM CDT | 00:00:40 | 8 | 1451 | | Coder, Mincie | 1542 | 1542 | | Grace, Bill | No error | Normal call clearing | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 11:56:03 AM CDT | 00:00:00 | 1 | 1542 | | Grace, Bill | | 9 | | | Normal call clearing | No error | Abandoned, Forwarded, Non-Secured, Not Connected |
Oct 04, 2021 11:56:05 AM CDT | 00:04:44 | 18 | 1542 | | Grace, Bill | 4122251234 | 4122251234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 12:31:14 PM CDT | 00:00:00 | 7 | 1542 | | Grace, Bill | | 96191234 | | | Normal call clearing | No error | Abandoned, Forwarded, Non-Secured, Not Connected |
Oct 04, 2021 12:31:22 PM CDT | 00:01:42 | 29 | 1542 | | Grace, Bill | 2526191234 | 2526191234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 12:41:14 PM CDT | 00:02:01 | 9 | 1542 | | Grace, Bill | 8047481234 | 8047481234 | SIP Trunk for CUBE DataCenter | | No error | Normal call clearing | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 1:12:08 PM CDT | 00:01:17 | 17 | 2522671234 | SIP Trunk for CUBE Primary | | 1542 | 8000 | | | Normal call clearing | No error | Connected, Medium Duration, Non-Secured, Voice Mail |
Oct 04, 2021 1:50:11 PM CDT | 00:00:00 | 0 | 1542 | | Grace, Bill | | 9 | | | Normal call clearing | No error | Abandoned, Forwarded, Non-Secured, Not Connected |
Oct 04, 2021 1:50:13 PM CDT | 00:02:47 | 20 | 1542 | | Grace, Bill | 7574391234 | 7574391234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 3:05:06 PM CDT | 00:00:39 | 28 | 2524731234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Normal call clearing | Answered, Connected, Forwarded, Medium Duration, Non-Secured, Transferred From |
Oct 04, 2021 3:19:25 PM CDT | 00:10:33 | 9 | 2524751234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Normal call clearing | Answered, Connected, Forwarded, Medium Duration, Non-Secured, Transferred From |
Oct 04, 2021 3:39:03 PM CDT | 00:00:00 | 5 | 1542 | | Grace, Bill | | 2168 | | | Normal call clearing | No error | Abandoned, Forwarded, Non-Secured, Not Connected |
Oct 04, 2021 3:39:10 PM CDT | 00:02:56 | 12 | 1542 | | Grace, Bill | 2522161234 | 2522161234 | SIP Trunk for CUBE DataCenter | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 3:44:04 PM CDT | 00:01:46 | 10 | 1452 | | Baisden, Pat | 77280 | 1542 | | Grace, Bill | Normal call clearing | No error | Answered, Connected, Forwarded, Medium Duration, Non-Secured |
Oct 04, 2021 3:46:21 PM CDT | 00:00:57 | 7 | 1542 | | Grace, Bill | 1469 | 1469 | | Kakretz, Lindsey | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 3:47:43 PM CDT | 00:04:56 | 7 | 1542 | | Grace, Bill | 1552 | 1552 | | Walter, Katherine | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 3:53:04 PM CDT | 00:00:33 | 7 | 1542 | | Grace, Bill | 1452 | 1452 | | Baisden, Pat | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 04, 2021 4:16:40 PM CDT | 00:00:00 | 9 | 1542 | | Grace, Bill | 96191234 | 96191234 | | | Unallocated (unassigned) number | No error | Non-Secured, Not Connected |
Oct 04, 2021 4:16:53 PM CDT | 00:00:43 | 38 | 1542 | | Grace, Bill | 2526191234 | 2526191234 | SIP Trunk for CUBE DataCenter | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 8:57:37 AM CDT | 00:00:00 | 0 | 1542 | | Grace, Bill | 92021234 | 92021234 | | | Unallocated (unassigned) number | No error | Non-Secured, Not Connected |
Oct 05, 2021 8:58:20 AM CDT | 00:00:00 | 8 | 1542 | | Grace, Bill | 92021234 | 92021234 | | | Unallocated (unassigned) number | No error | Non-Secured, Not Connected |
Oct 05, 2021 8:58:35 AM CDT | 00:03:27 | 32 | 1542 | | Grace, Bill | 2522021234 | 2522021234 | SIP Trunk for CUBE DataCenter | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 9:02:52 AM CDT | 00:02:13 | 13 | 2524751234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Normal call clearing | Answered, Connected, Forwarded, Medium Duration, Non-Secured, Transferred From |
Oct 05, 2021 9:08:00 AM CDT | 00:02:57 | 23 | 2525731234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Normal call clearing | Answered, Connected, Forwarded, Medium Duration, Non-Secured, Transferred From |
Oct 05, 2021 9:11:22 AM CDT | 00:00:02 | 5 | 1542 | | Grace, Bill | 9434901234 | 9434901234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Non-Secured, Short Duration |
Oct 05, 2021 9:11:31 AM CDT | 00:00:31 | 14 | 1542 | | Grace, Bill | 4349061234 | 4349061234 | SIP Trunk for CUBE DataCenter | | No error | Normal call clearing | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 9:12:24 AM CDT | 00:00:11 | 0 | 1542 | | Grace, Bill | 8000 | 8000 | | | Normal call clearing | No error | Connected, Medium Duration, Non-Secured, Voice Mail |
Oct 05, 2021 9:12:53 AM CDT | 00:04:17 | 6 | 2524911234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Normal call clearing | Answered, Connected, Forwarded, Medium Duration, Non-Secured, Transferred From |
Oct 05, 2021 9:16:17 AM CDT | 00:00:40 | 12 | 1542 | | Grace, Bill | 1486 | 1486 | | Lovell, Susie | No error | Normal call clearing | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 9:20:52 AM CDT | 00:02:09 | 7 | 8002011234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | No error | Normal call clearing | Answered, Connected, Forwarded, Medium Duration, Non-Secured, Transferred (Consultative) To, Transferred To |
Oct 05, 2021 9:44:23 AM CDT | 00:03:42 | 6 | 2522071234 | SIP Trunk for CUBE Primary | | 1542 | 1542 | | Grace, Bill | No error | Normal call clearing | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 9:59:18 AM CDT | 00:00:00 | 5 | 1542 | | Grace, Bill | | 9207 | | | Normal call clearing | No error | Abandoned, Forwarded, Non-Secured, Not Connected |
Oct 05, 2021 9:59:26 AM CDT | 00:00:49 | 38 | 1542 | | Grace, Bill | 2522071234 | 2522071234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 10:06:41 AM CDT | 00:00:00 | 6 | 7179 | | West, Cheryl | 1542 | 1542 | | Grace, Bill | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Non-Secured, Not Connected, Transferred From |
Oct 05, 2021 10:06:47 AM CDT | 00:05:38 | 3 | 7572881234 | SIP Trunk for CUBE Primary | | 1542 | 1542 | | Grace, Bill | No error | Normal call clearing | Answered, Connected, Medium Duration, Non-Secured, Transferred (Consultative) To, Transferred To |
Oct 05, 2021 10:13:27 AM CDT | 00:00:00 | 0 | 1542 | | Grace, Bill | | 9 | | | Normal call clearing | No error | Abandoned, Forwarded, Non-Secured, Not Connected |
Oct 05, 2021 10:13:28 AM CDT | 00:01:29 | 18 | 1542 | | Grace, Bill | 2524911234 | 2524911234 | SIP Trunk for CUBE DataCenter | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 10:17:43 AM CDT | 00:00:00 | 7 | 1542 | | Grace, Bill | 94731234 | 94731234 | | | Unallocated (unassigned) number | No error | Non-Secured, Not Connected |
Oct 05, 2021 10:17:54 AM CDT | 00:01:29 | 20 | 1542 | | Grace, Bill | 2524731234 | 2524731234 | SIP Trunk for CUBE DataCenter | | No error | Normal call clearing | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 10:19:40 AM CDT | 00:00:03 | 1 | 1542 | | Grace, Bill | 1178 | 8000 | | | Normal call clearing | No error | Connected, Non-Secured, Short Duration, Voice Mail |
Oct 05, 2021 10:20:00 AM CDT | 00:00:03 | 0 | 1542 | | Grace, Bill | 1178 | 8000 | | | Normal call clearing | No error | Connected, Non-Secured, Short Duration, Voice Mail |
Oct 05, 2021 10:22:11 AM CDT | 00:00:04 | 17 | 1542 | | Grace, Bill | 1428 | 8000 | | | Normal call clearing | No error | Connected, Non-Secured, Short Duration, Voice Mail |
Oct 05, 2021 10:28:10 AM CDT | 00:00:00 | 26 | 5408201234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Normal call clearing | Answered, Connected, Forwarded, Non-Secured, Short Duration, Transferred From |
Oct 05, 2021 10:28:59 AM CDT | 00:00:00 | 0 | 1542 | | Grace, Bill | | 9 | | | Normal call clearing | No error | Abandoned, Forwarded, Non-Secured, Not Connected |
Oct 05, 2021 10:29:01 AM CDT | 00:03:07 | 12 | 1542 | | Grace, Bill | 5408201234 | 5408201234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 10:32:35 AM CDT | 00:00:00 | 5 | 1542 | | Grace, Bill | 9703 | 9703 | | | Unallocated (unassigned) number | No error | Non-Secured, Not Connected |
Oct 05, 2021 10:32:44 AM CDT | 00:00:38 | 37 | 1542 | | Grace, Bill | 7035871234 | 7035871234 | SIP Trunk for CUBE DataCenter | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 10:41:32 AM CDT | 00:01:39 | 16 | 3019271234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Normal call clearing | Answered, Connected, Forwarded, Medium Duration, Non-Secured, Transferred From |
Oct 05, 2021 10:55:16 AM CDT | 00:01:00 | 12 | 2522611234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Normal call clearing | Answered, Connected, Forwarded, Medium Duration, Non-Secured, Transferred From |
Oct 05, 2021 10:56:10 AM CDT | 00:00:25 | 17 | 7035871234 | SIP Trunk for CUBE Primary | | 1542 | 8000 | | | Normal call clearing | No error | Connected, Medium Duration, Non-Secured, Voice Mail |
Oct 05, 2021 10:57:07 AM CDT | 00:00:23 | 8 | 1542 | | Grace, Bill | 7035871234 | 7035871234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 10:59:23 AM CDT | 00:00:01 | 6 | 1542 | | Grace, Bill | 2529541234 | 2529541234 | SIP Trunk for CUBE DataCenter | | Normal call clearing | No error | Answered, Connected, Non-Secured, Short Duration |
Oct 05, 2021 10:59:32 AM CDT | 00:00:16 | 12 | 1542 | | Grace, Bill | 5408201234 | 5408201234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 11:05:56 AM CDT | 00:00:53 | 12 | 2522551234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Answered, Connected, Forwarded, Medium Duration, Non-Secured, Transferred From |
Oct 05, 2021 11:06:43 AM CDT | 00:00:00 | 18 | 1542 | | Grace, Bill | 1547 | 8472691234 | SIP Trunk for CUBE Primary | | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Forwarded, Non-Secured, Not Connected, Transferred From |
Oct 05, 2021 11:10:09 AM CDT | 00:00:08 | 9 | 2522551234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Normal call clearing | Answered, Connected, Forwarded, Non-Secured, Short Duration, Transferred From |
Oct 05, 2021 11:10:52 AM CDT | 00:00:00 | 3 | 1542 | | Grace, Bill | | 9455 | | | Normal call clearing | No error | Abandoned, Forwarded, Non-Secured, Not Connected |
Oct 05, 2021 11:10:56 AM CDT | 00:01:34 | 19 | 1542 | | Grace, Bill | 2524551234 | 2524551234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 11:16:20 AM CDT | 00:01:51 | 26 | 7576151234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Normal call clearing | Answered, Connected, Forwarded, Medium Duration, Non-Secured, Transferred From |
Oct 05, 2021 11:26:17 AM CDT | 00:00:44 | 6 | 1127 | | Anders, Susie | 1542 | 1542 | | Grace, Bill | No error | Normal call clearing | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 11:35:20 AM CDT | 00:02:47 | 21 | 2522021234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Normal call clearing | Answered, Connected, Forwarded, Medium Duration, Non-Secured, Transferred From |
Oct 05, 2021 11:42:14 AM CDT | 00:02:54 | 21 | 2524231234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Normal call clearing | Answered, Connected, Forwarded, Medium Duration, Non-Secured, Transferred From |
Oct 05, 2021 11:45:22 AM CDT | 00:00:08 | 74 | 7576151234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | No error | Normal call clearing | Answered, Connected, Forwarded, Non-Secured, Queued, Short Duration |
Oct 05, 2021 11:46:49 AM CDT | 00:01:39 | 6 | 1542 | | Grace, Bill | 7576151234 | 7576151234 | SIP Trunk for CUBE DataCenter | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 12:00:22 PM CDT | 00:00:00 | 9 | 1542 | | Grace, Bill | 94891234 | 94891234 | | | Unallocated (unassigned) number | No error | Non-Secured, Not Connected |
Oct 05, 2021 12:00:37 PM CDT | 00:02:39 | 18 | 1542 | | Grace, Bill | 2524891234 | 2524891234 | SIP Trunk for CUBE DataCenter | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 12:11:11 PM CDT | 00:00:02 | 6 | 1542 | | Grace, Bill | 9757641234 | 9757641234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Non-Secured, Short Duration |
Oct 05, 2021 12:11:40 PM CDT | 00:00:42 | 40 | 1542 | | Grace, Bill | 7576471234 | 7576471234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 12:12:17 PM CDT | 00:03:00 | 47 | 7574771234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | No error | Normal call clearing | Answered, Connected, Forwarded, Medium Duration, Non-Secured, Queued |
Oct 05, 2021 12:19:47 PM CDT | 00:00:11 | 0 | 1542 | | Grace, Bill | 8000 | 8000 | | | Normal call clearing | No error | Connected, Medium Duration, Non-Secured, Voice Mail |
Oct 05, 2021 12:25:47 PM CDT | 00:00:00 | 6 | 1542 | | Grace, Bill | 92021234 | 92021234 | | | Unallocated (unassigned) number | No error | Non-Secured, Not Connected |
Oct 05, 2021 12:26:00 PM CDT | 00:00:42 | 13 | 1542 | | Grace, Bill | 2522021234 | 2522021234 | SIP Trunk for CUBE DataCenter | | No error | Normal call clearing | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 12:42:38 PM CDT | 00:00:00 | 10 | 2524751234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Normal call clearing | Answered, Connected, Forwarded, Non-Secured, Short Duration, Transferred From |
Oct 05, 2021 12:43:02 PM CDT | 00:00:49 | 16 | 2524751234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Answered, Connected, Forwarded, Medium Duration, Non-Secured, Transferred From |
Oct 05, 2021 12:44:06 PM CDT | 00:00:00 | 1 | 1542 | | Grace, Bill | 1147 | 1147 | | Ryan, Sharon | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Call split. A call is terminated during a feature operation indicating why the call leg was terminated. This occurs on transfers when the call leg was split off and terminated. | Non-Secured, Not Connected, Transferred From |
Oct 05, 2021 12:49:30 PM CDT | 00:00:13 | 4 | 1542 | | Grace, Bill | 1147 | 1147 | | Ryan, Sharon | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 12:50:53 PM CDT | 00:00:02 | 5 | 1542 | | Grace, Bill | 2529261234 | 2529261234 | SIP Trunk for CUBE DataCenter | | Normal call clearing | No error | Answered, Connected, Non-Secured, Short Duration |
Oct 05, 2021 12:51:01 PM CDT | 00:00:00 | 0 | 1542 | | Grace, Bill | | 9 | | | Normal call clearing | No error | Abandoned, Forwarded, Non-Secured, Not Connected |
Oct 05, 2021 12:51:06 PM CDT | 00:01:46 | 18 | 1542 | | Grace, Bill | 2522611234 | 2522611234 | SIP Trunk for CUBE Primary | | Normal call clearing | No error | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 1:02:58 PM CDT | 00:01:29 | 8 | 1454 | | Hines, Karol | 1542 | 1542 | | Grace, Bill | No error | Normal call clearing | Answered, Connected, Medium Duration, Non-Secured |
Oct 05, 2021 1:15:59 PM CDT | 00:02:24 | 8 | 7574781234 | SIP Trunk for CUBE Primary | | 77280 | 1542 | | Grace, Bill | No error | Normal call clearing | Answered, Connected, Forwarded, Medium Duration, Non-Secured, Transferred (Consultative) To, Transferred To |
Oct 05, 2021 1:17:19 PM CDT | 00:00:48 | 17 | 7576471234 | SIP Trunk for CUBE Primary | | 1542 | 8000 | | | Normal call clearing | No error | Connected, Medium Duration, Non-Secured, Voice Mail |
