Date/Time Origination (Asc) | Ring Time (sec) | Call Duration (hh:mm:ss) | Caller Number | Caller Party Name | Caller Result | Direction | Called Number | Called Party Name | Called Result |
---|
Dec 01, 2022 6:45:45 AM PST | 3 | 00:00:00 | 2150 | Meghan Love | Call Cancel | Outbound | +18663917902 | | |
Dec 01, 2022 6:53:38 AM PST | 26 | 00:00:00 | +19174502381 | | | Inbound | 2149 | Maritza Garcia | Call Cancel |
Dec 01, 2022 6:58:42 AM PST | 9 | 00:00:00 | 5194 | Diane Daro | Call Cancel | Internal | 5118 | Mitch Cubrich | No Answer |
Dec 01, 2022 7:10:46 AM PST | 1 | 00:00:00 | 9911 | Lionshead Apartments | Call Cancel | Outbound | +1402720 | | |
Dec 01, 2022 7:17:14 AM PST | 18 | 00:00:00 | +19724649102 | C Alexander | | Outbound | 6349 | Elizabeth Lanoy Baybay | Call Cancel |
Dec 01, 2022 7:27:14 AM PST | 1 | 00:00:00 | 5169 | Kristi Keyser | Call Cancel | Outbound | +14029363411 | | |
Dec 01, 2022 7:36:33 AM PST | 19 | 00:00:00 | 1684 | Alyssa Ledesma | Call Cancel | Internal | 5146 | Jarret Samson | No Answer |
Dec 01, 2022 7:39:29 AM PST | 30 | 00:00:00 | 2153 | tbox@richdale.com | Call Cancel | Internal | 2154 | Thomas Mundy | No Answer |
Dec 01, 2022 7:48:20 AM PST | 24 | 00:00:00 | 1682 | Lula Gladden | Call Cancel | Internal | 2113 | Crystal Todd | Call Cancel |
Dec 01, 2022 7:53:36 AM PST | 269 | 00:00:00 | 6344 | Guirlyn Kilat | Call Cancel | Outbound | +14697059090 | | |
Dec 01, 2022 7:55:45 AM PST | 3 | 00:00:00 | +16512471073 | J Christoffel | | Outbound | 2113 | Crystal Todd | Call Cancel |
Dec 01, 2022 8:15:06 AM PST | 8 | 00:00:00 | 5190 | Jessica Zacny | Call Cancel | Outbound | +14179879236 | | |
Dec 01, 2022 8:17:55 AM PST | 27 | 00:00:00 | +19722333434 | The Dorchester | | Outbound | 6380 | Bailey Trudell | Call Cancel |
Dec 01, 2022 8:20:57 AM PST | 2 | 00:00:00 | 5194 | Diane Daro | Call Cancel | Outbound | +14028121130 | | |
Dec 01, 2022 8:22:14 AM PST | 0 | 00:00:00 | +17137839881 | Woodlake on the Bayou | | Outbound | 2122 | Dominique Kinard | Call Cancel |
Dec 01, 2022 8:31:34 AM PST | 8 | 00:00:00 | 5190 | Jessica Zacny | Call Cancel | Outbound | +16464686856 | | |
Dec 01, 2022 8:43:55 AM PST | 1 | 00:00:00 | +18329268083 | Nikki Rose | | Outbound | 2122 | Dominique Kinard | Call Cancel |
Dec 01, 2022 8:53:50 AM PST | 23 | 00:00:00 | 6345 | Mandy Haynes | Call Cancel | Internal | 5149 | Payroll Que | No Answer |
Dec 01, 2022 8:54:45 AM PST | 14 | 00:00:00 | 1682 | Lula Gladden | Call Cancel | Outbound | +18323632119 | | |
Dec 01, 2022 8:58:47 AM PST | 2 | 00:00:00 | 6376 | Jill Obordo | Call Cancel | Outbound | +18173137978 | | |
Dec 01, 2022 8:58:51 AM PST | 1 | 00:00:00 | 6376 | Jill Obordo | Call Cancel | Outbound | +18173137978 | | |
Dec 01, 2022 9:00:56 AM PST | 30 | 00:00:00 | 2115 | Patricia Mangina | Call Cancel | Outbound | +18173137978 | | |
Dec 01, 2022 9:04:12 AM PST | 20 | 00:00:00 | 6380 | Bailey Trudell | Call Cancel | Internal | 5100 | Omaha Operator | No Answer |
Dec 01, 2022 9:41:18 AM PST | 19 | 00:00:00 | 2115 | Patricia Mangina | Call Cancel | Internal | 6390 | Faye Koperski | Call Cancel |
Dec 01, 2022 9:41:24 AM PST | 28 | 00:00:00 | 9928 | Kensington Square Manager | Call Cancel | Outbound | +12142314256 | | |
Dec 01, 2022 9:58:17 AM PST | 3 | 00:00:00 | 2124 | Diana Ariasntes | Call Cancel | Outbound | +18328748194 | | |
Dec 01, 2022 10:01:20 AM PST | 4 | 00:00:00 | 5148 | Kelley Redding | Call Cancel | Internal | 5142 | Pam Covey | Call Cancel |
Dec 01, 2022 10:02:28 AM PST | 31 | 00:00:00 | 6356 | Bre Clayton | Call Cancel | Internal | 9908 | Biltmore Leasing | No Answer |
Dec 01, 2022 10:04:49 AM PST | 2 | 00:00:00 | 2154 | Thomas Mundy | Call Cancel | Outbound | +16059374949 | | |
Dec 01, 2022 10:17:20 AM PST | 21 | 00:00:00 | 5142 | Pam Covey | Call Cancel | Internal | 5148 | Kelley Redding | Call Cancel |
Dec 01, 2022 10:46:17 AM PST | 0 | 00:00:00 | 2137 | Yesenia Rodriguez | Call Cancel | Outbound | +118639 | | |
Dec 01, 2022 10:47:24 AM PST | 25 | 00:00:00 | 2127 | Debbie Donovan | Call Cancel | Internal | 5244 | Bill Schaffer | Call Cancel |
Dec 01, 2022 10:51:02 AM PST | 15 | 00:00:00 | 5169 | Kristi Keyser | Call Cancel | Internal | 2150 | Meghan Love | No Answer |
Dec 01, 2022 10:51:42 AM PST | 11 | 00:00:00 | 5169 | Kristi Keyser | Call Cancel | Outbound | +16124521736 | | |
Dec 01, 2022 10:58:49 AM PST | 2 | 00:00:00 | 2123 | Ilham Benyahya | Call Cancel | Outbound | +19725569004 | Delante | |
Dec 01, 2022 11:00:23 AM PST | 20 | 00:00:00 | 2150 | Meghan Love | Call Cancel | Internal | 6340 | Cherrie Hug | Rejected |
Dec 01, 2022 11:02:37 AM PST | 22 | 00:00:00 | 2115 | Patricia Mangina | Call Cancel | Internal | 5124 | Wendy Morse | No Answer |
Dec 01, 2022 11:04:32 AM PST | 16 | 00:00:00 | +19797331709 | | | Outbound | 6376 | Jill Obordo | Call Cancel |
Dec 01, 2022 11:39:01 AM PST | 29 | 00:00:00 | 2115 | Patricia Mangina | Call Cancel | Internal | 6356 | Bre Clayton | No Answer |
Dec 01, 2022 11:41:39 AM PST | 28 | 00:00:00 | 2117 | Evan Hitch | Call Cancel | Internal | 5280 | Lailanie Emocling | Call Cancel |
Dec 01, 2022 11:46:44 AM PST | 8 | 00:00:00 | 5148 | Kelley Redding | Call Cancel | Outbound | +14024962450 | | |
Dec 01, 2022 12:13:25 PM PST | 8 | 00:00:00 | 9921 | Villa Piana Apartments | Call Cancel | Outbound | +18325418518 | | |
Dec 01, 2022 12:14:13 PM PST | 25 | 00:00:00 | 2119 | variza@richdale.com | Call Cancel | Internal | 5115 | Sara O'Connor | Call Cancel |
Dec 01, 2022 12:15:11 PM PST | 23 | 00:00:00 | 2115 | Patricia Mangina | Call Cancel | Internal | 6340 | Cherrie Hug | No Answer |
Dec 01, 2022 12:15:41 PM PST | 41 | 00:00:00 | 2115 | Patricia Mangina | Call Cancel | Internal | 5169 | Kristi Keyser | No Answer |
Dec 01, 2022 12:36:46 PM PST | 18 | 00:00:00 | 5148 | Kelley Redding | Call Cancel | Internal | 5125 | CQ Kelley Redding | No Answer |
Dec 01, 2022 12:48:21 PM PST | 26 | 00:00:00 | 2115 | Patricia Mangina | Call Cancel | Internal | 5169 | Kristi Keyser | Call Cancel |
Dec 01, 2022 12:49:09 PM PST | 4 | 00:00:00 | 5159 | Matthew Osmera | Call Cancel | Outbound | +14023066902 | | |
Dec 01, 2022 12:51:38 PM PST | 6 | 00:00:00 | 2136 | Jordana Lorandeau | Call Cancel | Outbound | +14023066909 | | |
Dec 01, 2022 1:07:17 PM PST | 1 | 00:00:00 | 9932 | Plantation Apartments | Call Cancel | Outbound | +183233135 | | |
Dec 01, 2022 1:26:39 PM PST | 0 | 00:00:00 | 9938 | Preston Village Manager | Call Cancel | Outbound | +1214 | | |
Dec 01, 2022 1:29:20 PM PST | 1 | 00:00:00 | 9889 | Breckenridge Apartments | Call Cancel | Outbound | +1816509 | | |
Dec 01, 2022 1:29:33 PM PST | 1 | 00:00:00 | 9889 | Breckenridge Apartments | Call Cancel | Outbound | +18165090901 | | |
Dec 01, 2022 1:34:23 PM PST | 27 | 00:00:00 | 9893 | Breckenridge Mgr | Call Cancel | Internal | 5192 | Jamie Marymee | Call Cancel |
Dec 01, 2022 1:42:02 PM PST | 26 | 00:00:00 | 5274 | Susie Bogacz | Call Cancel | Outbound | +19722333434 | | |
Dec 01, 2022 1:44:28 PM PST | 0 | 00:00:00 | +13462371291 | | | Outbound | 2150 | Meghan Love | Call Cancel |
Dec 01, 2022 1:52:27 PM PST | 14 | 00:00:00 | 5146 | Jarret Samson | Call Cancel | Internal | 5142 | Pam Covey | No Answer |
Dec 01, 2022 2:03:07 PM PST | 3 | 00:00:00 | 5161 | Donna Knoell | Call Cancel | Internal | 2112 | Jake Slosburg | No Answer |
Dec 01, 2022 2:38:49 PM PST | 6 | 00:00:00 | +16145865425 | Turner Natasha | | Outbound | 5169 | Kristi Keyser | Call Cancel |
Dec 01, 2022 2:39:42 PM PST | 31 | 00:00:00 | 5100 | Omaha Operator | Call Cancel | Internal | 5169 | Kristi Keyser | Call Cancel |
Dec 01, 2022 2:42:49 PM PST | 22 | 00:00:00 | +13463888490 | | | Outbound | 6376 | Jill Obordo | Call Cancel |
Dec 01, 2022 2:43:06 PM PST | 1 | 00:00:00 | 5169 | Kristi Keyser | Call Cancel | Outbound | +12148705440 | | |
Dec 01, 2022 2:59:11 PM PST | 22 | 00:00:00 | 5192 | Jamie Marymee | Call Cancel | Internal | 6356 | Bre Clayton | Call Cancel |
Dec 01, 2022 2:59:56 PM PST | 1 | 00:00:00 | 5125 | Richard Slosburg | Call Cancel | Outbound | +142 | | |
Dec 01, 2022 3:27:52 PM PST | 18 | 00:00:00 | +14699272133 | Khala Benreshid | | Outbound | 5169 | Kristi Keyser | Call Cancel |
Dec 01, 2022 3:29:58 PM PST | 3 | 00:00:00 | 2124 | Diana Ariasntes | Call Cancel | Outbound | +17134651053 | | |
Dec 01, 2022 4:01:15 PM PST | 3 | 00:00:00 | 9937 | Preston Village Apartments | Call Cancel | Outbound | +19723633 | | |
Dec 01, 2022 4:01:32 PM PST | 1 | 00:00:00 | 9937 | Preston Village Apartments | Call Cancel | Outbound | +1972363 | | |
Dec 01, 2022 4:01:46 PM PST | 0 | 00:00:00 | 9937 | Preston Village Apartments | Call Cancel | Outbound | +1972363 | | |
Dec 01, 2022 6:26:33 PM PST | 2 | 00:00:00 | +13463888490 | | | Outbound | 6376 | Jill Obordo | Call Cancel |
Dec 02, 2022 5:32:53 AM PST | 26 | 00:00:00 | 2127 | Debbie Donovan | Call Cancel | Internal | 6379 | Danielle Vega | Call Cancel |
Dec 02, 2022 6:28:49 AM PST | 30 | 00:00:00 | +17132696340 | Tashea Evans | | Outbound | 2150 | Meghan Love | Call Cancel |
Dec 02, 2022 6:35:14 AM PST | 31 | 00:00:00 | 5185 | Marcia Hraban | Call Cancel | Internal | 5267 | Jessica Oehlertz | No Answer |
Dec 02, 2022 7:02:01 AM PST | 3 | 00:00:00 | 6359 | Darwin Noel Bolocon | Call Cancel | Outbound | +14025546666 | | |
Dec 02, 2022 7:12:07 AM PST | 23 | 00:00:00 | 2127 | Debbie Donovan | Call Cancel | Internal | 5274 | Susie Bogacz | Call Cancel |
Dec 02, 2022 7:12:22 AM PST | 37 | 00:00:00 | 9937 | Preston Village Apartments | Call Cancel | Outbound | +12147300918 | | |
Dec 02, 2022 7:17:48 AM PST | 2 | 00:00:00 | +14172947402 | | | Outbound | 5177 | Sharla - Ederington | Call Cancel |
Dec 02, 2022 7:28:50 AM PST | 78 | 00:00:00 | 5285 | Ryan Kniewel | Call Cancel | Internal | 5108 | Cheri Minchow | No Answer |
Dec 02, 2022 7:34:15 AM PST | 33 | 00:00:00 | +14023066909 | Betty Price | | Outbound | 2146 | Michell Pena | Call Cancel |
Dec 02, 2022 7:41:43 AM PST | 84 | 00:00:00 | 5146 | Jarret Samson | Call Cancel | Outbound | +19524519392 | | |
Dec 02, 2022 7:49:53 AM PST | 24 | 00:00:00 | 2150 | Meghan Love | Call Cancel | Outbound | +12813689000 | Village on the Parkway | |
Dec 02, 2022 7:59:07 AM PST | 9 | 00:00:00 | 2143 | trobinson@richdale.com | Call Cancel | Internal | 5149 | Payroll Que | Call connected |
Dec 02, 2022 8:12:10 AM PST | 13 | 00:00:00 | 5190 | Jessica Zacny | Call Cancel | Outbound | +18328449183 | | |
Dec 02, 2022 8:12:59 AM PST | 12 | 00:00:00 | 5194 | Diane Daro | Call Cancel | Internal | 6396 | Kaleb Bayer | No Answer |
Dec 02, 2022 8:19:24 AM PST | 1 | 00:00:00 | 6356 | Bre Clayton | Call Cancel | Outbound | +1592 | | |
Dec 02, 2022 8:23:18 AM PST | 16 | 00:00:00 | 5188 | Jim Mashek | Call Cancel | Internal | 5194 | Diane Daro | No Answer |
Dec 02, 2022 8:45:21 AM PST | 31 | 00:00:00 | 5245 | Tricia Bronaugh | Call Cancel | Internal | 1680 | Stephani Farrar | Call Cancel |
Dec 02, 2022 9:22:50 AM PST | 16 | 00:00:00 | +14023990202 | Ne Hm Appliance | | Outbound | 5188 | Jim Mashek | Call Cancel |
Dec 02, 2022 9:22:55 AM PST | 29 | 00:00:00 | 5156 | Brian Schukar | Call Cancel | Internal | 5116 | Barbie Elliott | Call Cancel |
Dec 02, 2022 9:33:31 AM PST | 1 | 00:00:00 | 9937 | Preston Village Apartments | Call Cancel | Outbound | +140239063 | | |
Dec 02, 2022 9:34:49 AM PST | 21 | 00:00:00 | 5268 | Kim Scott | Call Cancel | Internal | 5177 | Sharla - Ederington | Call Cancel |
Dec 02, 2022 10:05:14 AM PST | 29 | 00:00:00 | 1684 | Alyssa Ledesma | Call Cancel | Outbound | +19729777891 | | |
Dec 02, 2022 10:05:33 AM PST | 22 | 00:00:00 | 2115 | Patricia Mangina | Call Cancel | Internal | 5132 | Payroll Que | No Answer |
Dec 02, 2022 10:11:57 AM PST | 24 | 00:00:00 | 2115 | Patricia Mangina | Call Cancel | Internal | 6356 | Bre Clayton | Call Cancel |
Dec 02, 2022 10:12:25 AM PST | 37 | 00:00:00 | 2149 | Maritza Garcia | Call Cancel | Internal | 6390 | Faye Koperski | No Answer |
Dec 02, 2022 10:14:13 AM PST | 3 | 00:00:00 | 2149 | Maritza Garcia | Call Cancel | Outbound | +14024937300 | | |
Dec 02, 2022 10:15:12 AM PST | 38 | 00:00:00 | 2140 | Susan Tamborello | Call Cancel | Outbound | +18663917902 | | |
Dec 02, 2022 10:15:23 AM PST | 24 | 00:00:00 | 5268 | Kim Scott | Call Cancel | Internal | 5177 | Sharla - Ederington | Call Cancel |
Dec 02, 2022 10:20:00 AM PST | 2 | 00:00:00 | 2147 | Jymesh Cohen | Call Cancel | Outbound | +14023340988 | | |
Dec 02, 2022 10:24:20 AM PST | 17 | 00:00:00 | 5174 | Amber Stover | Call Cancel | Internal | 5274 | Susie Bogacz | Call Cancel |
Dec 02, 2022 10:31:20 AM PST | 6 | 00:00:00 | 2151 | Deanna Hampton | Call Cancel | Outbound | +17139321152 | | |
Dec 02, 2022 10:38:32 AM PST | 24 | 00:00:00 | 1684 | Alyssa Ledesma | Call Cancel | Outbound | +19729777891 | | |
Dec 02, 2022 10:42:45 AM PST | 28 | 00:00:00 | +18325955896 | Miranda Wiley | | Outbound | 2146 | Michell Pena | Call Cancel |
Dec 02, 2022 10:47:47 AM PST | 36 | 00:00:00 | +18327888307 | Aguilar Houseke | | Outbound | 2146 | Michell Pena | Call Cancel |
Dec 02, 2022 10:58:00 AM PST | 1 | 00:00:00 | 2149 | Maritza Garcia | Call Cancel | Outbound | +18663917902 | | |
Dec 02, 2022 11:18:18 AM PST | 153 | 00:00:00 | 6366 | Michael John Dandan | Call Cancel | Outbound | +18176004841 | | |
Dec 02, 2022 11:24:08 AM PST | 27 | 00:00:00 | 2122 | Dominique Kinard | Call Cancel | Internal | 6356 | Bre Clayton | No Answer |
Dec 02, 2022 11:27:07 AM PST | 2 | 00:00:00 | 5100 | Omaha Operator | Call Cancel | Outbound | +18327056098 | | |
Dec 02, 2022 11:35:36 AM PST | 1 | 00:00:00 | 2144 | Blanca Archilla | Call Cancel | Outbound | +1787450706 | | |
Dec 02, 2022 11:39:40 AM PST | 59 | 00:00:00 | 9911 | Lionshead Apartments | Call Cancel | Internal | 5177 | Sharla - Ederington | No Answer |
Dec 02, 2022 11:44:54 AM PST | 21 | 00:00:00 | 6345 | Mandy Haynes | Call Cancel | Internal | 5130 | Ginette Hemminger | Call Cancel |
Dec 02, 2022 11:48:28 AM PST | 27 | 00:00:00 | 5177 | Sharla - Ederington | Call Cancel | Internal | 9919 | Lionshead | No Answer |
Dec 02, 2022 11:48:57 AM PST | 24 | 00:00:00 | 5177 | Sharla - Ederington | Call Cancel | Internal | 9911 | Lionshead Apartments | Call Cancel |
Dec 02, 2022 11:50:53 AM PST | 19 | 00:00:00 | 5177 | Sharla - Ederington | Call Cancel | Internal | 6356 | Bre Clayton | No Answer |
Dec 02, 2022 12:05:00 PM PST | 19 | 00:00:00 | 5148 | Kelley Redding | Call Cancel | Internal | 5142 | Pam Covey | Call Cancel |
Dec 02, 2022 12:06:08 PM PST | 17 | 00:00:00 | 5141 | Madison Musselman | Call Cancel | Internal | 5285 | CQ Ryan Kniewel | No Answer |
Dec 02, 2022 12:18:40 PM PST | 3 | 00:00:00 | 5148 | Kelley Redding | Call Cancel | Outbound | +19174067100 | | |
Dec 02, 2022 12:35:37 PM PST | 21 | 00:00:00 | 5177 | Sharla - Ederington | Call Cancel | Internal | 9911 | Lionshead Apartments | No Answer |
Dec 02, 2022 12:38:56 PM PST | 4 | 00:00:00 | 5125 | Richard Slosburg | Call Cancel | Outbound | +14023066903 | | |
Dec 02, 2022 12:42:13 PM PST | 20 | 00:00:00 | 6347 | Moche Earls | Call Cancel | Internal | 5130 | Ginette Hemminger | Call Cancel |
Dec 02, 2022 12:45:41 PM PST | 3 | 00:00:00 | +14022109923 | Jovan Sudar | No Answer | Outbound | 2151 | Deanna Hampton | Call Cancel |
Dec 02, 2022 12:53:11 PM PST | 16 | 00:00:00 | 5125 | Richard Slosburg | Call Cancel | Internal | 2117 | Evan Hitch | No Answer |
Dec 02, 2022 12:59:15 PM PST | 13 | 00:00:00 | 6356 | Bre Clayton | Call Cancel | Internal | 5130 | Ginette Hemminger | No Answer |
Dec 02, 2022 1:06:03 PM PST | 20 | 00:00:00 | 6356 | Bre Clayton | Call Cancel | Internal | 5267 | Jessica Oehlertz | No Answer |
Dec 02, 2022 1:07:42 PM PST | 0 | 00:00:00 | 5125 | Richard Slosburg | Call Cancel | Outbound | +140230669 | | |
Dec 02, 2022 1:10:11 PM PST | 7 | 00:00:00 | 5148 | Kelley Redding | Call Cancel | Internal | 5125 | Richard Slosburg | Call Cancel |
Dec 02, 2022 1:12:34 PM PST | 40 | 00:00:00 | 5185 | Marcia Hraban | Call Cancel | Internal | 6390 | Faye Koperski | No Answer |
Dec 02, 2022 1:16:05 PM PST | 22 | 00:00:00 | 6356 | Bre Clayton | Call Cancel | Outbound | +17137852000 | | |
Dec 02, 2022 1:45:57 PM PST | 13 | 00:00:00 | +14023066909 | Betty Price | | Outbound | 5116 | Barbie Elliott | Call Cancel |
Dec 02, 2022 1:58:06 PM PST | 29 | 00:00:00 | 6356 | Bre Clayton | Call Cancel | Internal | 5267 | Jessica Oehlertz | Call Cancel |
Dec 02, 2022 1:58:21 PM PST | 1 | 00:00:00 | 5125 | Richard Slosburg | Call Cancel | Outbound | +1514 | | |
Dec 02, 2022 2:04:06 PM PST | 7 | 00:00:00 | 2146 | Michell Pena | Call Cancel | Internal | 2132 | Miranda Wiley | Call Cancel |
Dec 02, 2022 2:12:25 PM PST | 23 | 00:00:00 | 2117 | Evan Hitch | Call Cancel | Internal | 5280 | Lailanie Emocling | Call Cancel |
Dec 02, 2022 2:13:44 PM PST | 1 | 00:00:00 | 6347 | Moche Earls | Call Cancel | Internal | 5156 | Brian Schukar | No Answer |
Dec 02, 2022 2:15:32 PM PST | 19 | 00:00:00 | 2149 | Maritza Garcia | Call Cancel | Internal | 5262 | Cristina Becker | No Answer |
Dec 02, 2022 2:20:04 PM PST | 2 | 00:00:00 | 2122 | Dominique Kinard | Call Cancel | Outbound | +17137895700 | Woodlake Oaks | |
Dec 02, 2022 2:30:53 PM PST | 28 | 00:00:00 | 5177 | Sharla - Ederington | Call Cancel | Outbound | +16124359391 | | |
Dec 02, 2022 2:41:08 PM PST | 2 | 00:00:00 | 5183 | Christianne Hope Labrador | Call Cancel | Outbound | +14692677778 | | |
Dec 02, 2022 2:57:39 PM PST | 19 | 00:00:00 | 2143 | trobinson@richdale.com | Call Cancel | Internal | 5149 | Riley Putnam | Call Cancel |
Dec 02, 2022 3:26:22 PM PST | 2 | 00:00:00 | +12817716837 | | | Outbound | 5177 | Sharla - Ederington | Call Cancel |
Dec 02, 2022 3:33:16 PM PST | 2 | 00:00:00 | 2117 | Evan Hitch | Call Cancel | Outbound | +19723225633 | Andy Harris | |
Dec 02, 2022 3:44:18 PM PST | 14 | 00:00:00 | 5169 | Kristi Keyser | Call Cancel | Outbound | +17024155629 | | |
Dec 02, 2022 3:56:50 PM PST | 2 | 00:00:00 | 9908 | Biltmore Leasing | Call Cancel | Outbound | +18663917902 | | |
Dec 02, 2022 4:47:25 PM PST | 2 | 00:00:00 | 5190 | Jessica Zacny | Call Cancel | Outbound | +14029903614 | | |
Dec 02, 2022 4:47:50 PM PST | 1 | 00:00:00 | 5190 | Jessica Zacny | Call Cancel | Outbound | +14023066909 | Betty Price | |
Dec 02, 2022 4:54:43 PM PST | 12 | 00:00:00 | 5190 | Jessica Zacny | Call Cancel | Outbound | +14058509546 | | |
Dec 02, 2022 4:57:02 PM PST | 5 | 00:00:00 | 5190 | Jessica Zacny | Call Cancel | Outbound | +14028505946 | | |
Dec 03, 2022 9:18:20 AM PST | 3 | 00:00:00 | 9889 | Breckenridge Apartments | Call Cancel | Outbound | +14023210783 | | |
Dec 03, 2022 9:46:53 AM PST | 3 | 00:00:00 | 5100 | Omaha Operator | Call Cancel | Outbound | +14029337000 | | |
Dec 03, 2022 11:06:40 AM PST | 14 | 00:00:00 | 9932 | Plantation Apartments | Call Cancel | Outbound | +13467727996 | | |
Dec 03, 2022 1:21:51 PM PST | 30 | 00:00:00 | 9927 | Kensington Square | Call Cancel | Outbound | +14699705160 | | |
Dec 03, 2022 3:48:15 PM PST | 1 | 00:00:00 | 6376 | Jill Obordo | Call Cancel | Outbound | +12252504469 | | |
Dec 04, 2022 10:47:36 AM PST | 17 | 00:00:00 | 9917 | Lhamgr@richdale.com | Call Cancel | Outbound | +12147485451 | | |
Dec 04, 2022 6:47:22 PM PST | 3 | 00:00:00 | 2117 | Evan Hitch | Call Cancel | Outbound | +14023971442 | | |
Dec 05, 2022 6:12:46 AM PST | 4 | 00:00:00 | 5244 | Bill Schaffer | Call Cancel | Outbound | +14023971442 | | |
Dec 05, 2022 6:20:49 AM PST | 16 | 00:00:00 | 9911 | Lionshead Apartments | Call Cancel | Outbound | +18663917902 | | |
Dec 05, 2022 6:32:04 AM PST | 3 | 00:00:00 | 5174 | Amber Stover | Call Cancel | Outbound | +16059374949 | | |
Dec 05, 2022 7:01:12 AM PST | 24 | 00:00:00 | +18326615366 | Muhammad Tamu | | Outbound | 5280 | Lailanie Emocling | Call Cancel |
Dec 05, 2022 7:02:23 AM PST | 30 | 00:00:00 | 6356 | Bre Clayton | Call Cancel | Internal | 2122 | Dominique Kinard | No Answer |
Dec 05, 2022 7:50:39 AM PST | 3 | 00:00:00 | +14022494077 | | | Outbound | 6390 | Faye Koperski | Call Cancel |
Dec 05, 2022 7:58:32 AM PST | 14 | 00:00:00 | 6396 | Kaleb Bayer | Call Cancel | Outbound | +14028509549 | | |
Dec 05, 2022 8:18:43 AM PST | 2 | 00:00:00 | 9902 | Villa Piana Manager | Call Cancel | Outbound | +19722966923 | | |
Dec 05, 2022 8:19:49 AM PST | 28 | 00:00:00 | 2154 | Thomas Mundy | Call Cancel | Outbound | +17137852000 | | |
Dec 12, 2022 7:18:39 AM PST | 16 | 00:00:00 | 2144 | Blanca Archilla | Call Cancel | Outbound | +17864121229 | | |
Dec 12, 2022 7:19:00 AM PST | 24 | 00:00:00 | 2144 | Blanca Archilla | Call Cancel | Outbound | +17864121229 | | |
Dec 12, 2022 7:30:15 AM PST | 19 | 00:00:00 | +17247043476 | | | Outbound | 5244 | Bill Schaffer | Call Cancel |
Dec 12, 2022 8:08:14 AM PST | 0 | 00:00:00 | 2144 | Blanca Archilla | Call Cancel | Outbound | +1939494 | | |
Dec 12, 2022 8:08:47 AM PST | 2 | 00:00:00 | 5285 | Ryan Kniewel | Call Cancel | Internal | 5141 | Madison Musselman | Call Cancel |
Dec 12, 2022 8:11:15 AM PST | 7 | 00:00:00 | 5194 | Diane Daro | Call Cancel | Outbound | +14024528065 | | |
Dec 12, 2022 8:11:15 AM PST | 8 | 00:00:00 | 5174 | Amber Stover | Call Cancel | Internal | 5141 | Madison Musselman | Call Cancel |
Dec 12, 2022 8:31:17 AM PST | 1 | 00:00:00 | 5285 | Ryan Kniewel | Call Cancel | Internal | 2119 | variza@richdale.com | Call Cancel |
Dec 12, 2022 8:39:41 AM PST | 57 | 00:00:00 | 2151 | Deanna Hampton | Call Cancel | Outbound | +14024675798 | | |
Dec 12, 2022 8:39:47 AM PST | 6 | 00:00:00 | 9907 | Biltmore Manager | Call Cancel | Outbound | +15312154096 | | |
Dec 12, 2022 8:55:16 AM PST | 20 | 00:00:00 | +19393265779 | F Cedano Vargas | | Outbound | 2144 | Blanca Archilla | Call Cancel |
Dec 12, 2022 9:06:57 AM PST | 14 | 00:00:00 | 2149 | Maritza Garcia | Call Cancel | Outbound | +12816906141 | | |
Dec 12, 2022 9:14:38 AM PST | 3 | 00:00:00 | 2115 | Patricia Mangina | Call Cancel | Internal | 6356 | Bre Clayton | Call Cancel |
Dec 12, 2022 9:57:28 AM PST | 25 | 00:00:00 | +16823207225 | | | Outbound | 5116 | Barbie Elliott | Call Cancel |
Dec 12, 2022 9:59:20 AM PST | 7 | 00:00:00 | 6340 | Cherrie Hug | Call Cancel | Outbound | +14027402962 | | |
Dec 12, 2022 10:02:22 AM PST | 0 | 00:00:00 | 5190 | Jessica Zacny | Call Cancel | Outbound | +15 | | |
Dec 12, 2022 10:16:07 AM PST | 21 | 00:00:00 | 6344 | Guirlyn Kilat | Call Cancel | Internal | 6380 | Bailey Trudell | No Answer |
Dec 12, 2022 10:31:05 AM PST | 3 | 00:00:00 | 2157 | Kristen Gagne | Call Cancel | Outbound | +16059374949 | | |
Dec 12, 2022 10:35:39 AM PST | 1 | 00:00:00 | 5285 | Ryan Kniewel | Call Cancel | Outbound | # | | |
Dec 12, 2022 10:41:15 AM PST | 2 | 00:00:00 | 2115 | Patricia Mangina | Call Cancel | Internal | 2150 | Meghan Love | Call Cancel |
Dec 12, 2022 10:41:33 AM PST | 27 | 00:00:00 | 2115 | Patricia Mangina | Call Cancel | Internal | 2151 | Deanna Hampton | No Answer |
Dec 12, 2022 10:41:42 AM PST | 3 | 00:00:00 | 5192 | Jamie Marymee | Call Cancel | Internal | 7960 | Daniel Hill | No Answer |
Dec 12, 2022 10:50:25 AM PST | 28 | 00:00:00 | 6356 | Bre Clayton | Call Cancel | Internal | 9917 | Lhamgr@richdale.com | No Answer |
Dec 12, 2022 11:12:11 AM PST | 22 | 00:00:00 | 5190 | Jessica Zacny | Call Cancel | Outbound | +14023018404 | | |
Dec 12, 2022 11:22:17 AM PST | 4 | 00:00:00 | 9911 | Lionshead Apartments | Call Cancel | Outbound | +14025151763 | | |
Dec 12, 2022 11:42:42 AM PST | 34 | 00:00:00 | 2150 | Meghan Love | Call Cancel | Outbound | +15152521500 | | |
