Date/Time | |
Date/Time Origination | Date & Time a call originated |
Date Origination | Date a call originated |
Time Origination | Time a call originated |
Answer Date/Time | Date & time a call was answered |
Answer Date | Date a call was answered |
Answer Time | Time a call was answered |
End Date/Time | Date & time a call was ended |
End Date | Date a call ended |
End Time | Time a call ended |
Category: Originating Party | |
Caller Number | Caller ID or DN of a person placing a call. |
Caller Party Name | Displays the name of the caller zoom entity/owner placing a call, regardless of type (user vs auto-receptionist, etc) |
Caller Party Type | The “Type” value of the Caller “owner” , e.g. “User” vs “Auto-Receptionist” placing a call. |
Caller Party Name (Type) | Combination field that displays both the name and type of the zoom entity/owner placing a call. |
Caller Location | The Country and/or City and/or State of a caller as provided by Zoom |
Caller Site | The Site of a Zoom entity/owner placing a call. |
Caller Department | The name of a department for which the Zoom entity/owner placing a call resides. |
Caller Manager Name | The manager of a Zoom entity/owner placing a call. |
Caller Device Type | The type of Zoom phone placing a call (MAC_Client, Windows_Client, Yealink etc..) |
Caller Codec | Codec being used by the phone placing a call. |
Caller Result | This value represents the “result” from the perspective of the Caller. In some cases, there may not be a Caller Result value, such as when an inbound PSTN call comes to a Called Zoom entity/owner. |
Caller Microphone | Type of microphone being used by the phone placing a call. |
Caller Speakers | Type of speaker being used by the phone placing a call. |
Caller ISP | Internet Service Provider being used by the Zoom phone placing a call. |
Caller Common Area | The Display Name of Common Area Zoom phone placing a call. (Common Area Phones are phones not associated to a Zoom user) |
Caller Common Area Phone | The Display Name of the Common Area Zoom Phone placing a call, sometimes referred to as Desk Phone.) (Common Area Phones are phones not associated to a Zoom user) |
Category: Terminating Party | |
Called Number | Number which answered a call. |
Called Party Name | Displays the name of a called zoom entity/owner receiving a call, regardless of type (user vs auto-receptionist, etc) |
Called Party Type | The “Type” value of the “owner” , e.g. “User” vs “Auto-Receptionist” receiving a call. |
Called Party Name (Type) | Combination field that displays both the name and type of the zoom entity/owner receiving a call. |
Called Location | The Country and/or City and/or State of the person being called as provided by Zoom |
Called Site | The Site of a Zoom entity/owner receiving a call. |
Called Department | The name of a department for which the Zoom entity/owner receiving a call resides. |
Called Manager Name | The manager of a Zoom entity/owner receiving a call. |
Called Device Type | The type of Zoom phone receiving a call (MAC_Client, Windows_Client, Yealink etc..) |
Called Result | This value represents the “result” from the perspective of the “Called” party. In some cases, there may not be a Called Result value, such as when a Zoom entity/owner calls a PSTN number. |
Called Common Area | The Display Name of Common Area Zoom phone receiving a call. (Common Area Phones are phones not associated to a Zoom user) |
Called Common Area Phone | The Display Name of the Common Area Zoom Phone receiving a call, sometimes referred to as Desk Phone. (Common Area Phones are phones not associated to a Zoom user) |
Called Queue | Name of the Zoom call queue receiving a call. |
Category: Duration | |
Call Duration (sec) | Duration of a call in seconds. |
Call Duration (hh:mm:ss) | Duration of a call in Hours:Minutes:Seconds. |
Ring Time (sec) | Ring time of a call in seconds. |
Ring Time (hh:mm:ss) | Ring time of a call in Hours:Minutes:Seconds |
Wait Time (sec) | Amount of time in a call queue in seconds. |
Wait Time (hh:mm:ss) | Amount of time in a call queue in Hours:Minutes:Seconds. |
Category: Signaling | |
Direction | Outbound, Inbound, Internal |
Path | The source/destination path taken for call completion. |
Forwarded By Type | The “Type” value of the “owner” , e.g. “User” vs “Auto-Receptionist” that a call was forward from. |
Forwarded By Name | Displays the name of the zoom entity/owner forwarding a call, regardless of type (user vs auto-receptionist, etc) |
Forward By Number | Number which forward a call. |
Forwarded To Type | The “Type” value of the “owner” , e.g. “User” vs “Auto-Receptionist” that a call was forward to. |
Forwarded To Name | Displays the name of the called zoom entity/owner receiving a forward a call, regardless of type (user vs auto-receptionist, etc) |
Forwarded To Number | The number for where a call was forwarded to. |
Presented To | Identifies zoom owners who are configured to receive calls to the queue and could have answered. |
Call Conclusion | Identifies how/why a call concluded, e.g. was it transferred elsewhere or parked etc… |
Category: Call Identifier | |
Call Identifier | The unique call identity value that is assigned to each call. |
Category: Miscellaneous/Other | |
Call Type | Identifies the type of call as Contact Center, International, PSTN, Toll-Free or VOIP |
Recording Type | Identifies the type of recording on a call (Automatic, OnDemand, None) |
Has Voice Mail | Indicates a Voice Mail has been left |
Category: Call Quality | |
Mean Opinion Score (MOS) | A a numerical measure of overall quality of an event or experience. 1 (bad) to 5 (excellent) |