Applies to:
- Microsoft Teams Phone administrators
- Microsoft Teams Phone users
Background
This article defines column names in Teams Phone reports generated using Variphy and provides examples of data that can be found in those fields.
Microsoft Teams Call Data Dictionary
Date/Time
Column Name | Definition | Example |
Call Date/Time Origination | Date and time a call originated | 2/22/2024 8:02:25 PDT |
Call Date Origination | Date a call originated | Feb 22, 2024 |
Call Time Origination | Time a call originated | 6:02:25 AM PDT |
Call Date/Time Termination | Date and time a call terminated | 2/22/2024 9:02:25 PDT |
Call Date Termination | Date a call terminated | Feb 22, 2024 |
Call Time Termination | Time a call terminated | 9:02:25 AM PDT |
Sequence Date/Time Origination | Date and time a call sequence originated | 2/22/2024 8:12:25 PDT |
Sequence Date Origination | Date a call sequence originated | Feb 22, 2024 |
Sequence Time Origination | Time a call sequence originated | 8:12:25 AM PDT |
Sequence Date/Time Termination | Date and time a call sequence terminated | 2/22/2024 9:12:25 PDT |
Sequence Date Termination | Date a call sequence terminated | Feb 22, 2024 |
Sequence Time Termination | Time a call sequence terminated | 9:12:25 AM PDT |
Originating Party
Column Name | Definition | Example |
Organizer | Name of the organizer of a meeting | John Doe |
Calling Party Number | Caller ID or DN of a person placing a call | 18005244441 |
Calling Party User ID | Unique ID for each Teams user | 55ad7d69-8776-4709-852c-f54844354c08 |
Calling Party User Name | Name of the Teams user placing a call | Ben Smith |
Calling Party User Type | Type of Teams user placing a call | Member or Guest |
Calling Party User Job Title | Job title of Teams user placing a call | Accountant |
Calling Party User Email Address(es) | Email address(es) of Teams user placing a call | john.doe@xyz.com |
Calling Party User Location Usage | Location usage of Teams user placing a call | US |
Calling Party User Preferred Language | Preferred language of Teams user placing a call | English |
Calling Party User Age Group | Age group of Teams user placing a call | Adult |
Calling Party User City | City of Teams user placing a call | Chicago |
Calling Party User State | State of Teams user placing a call | IL |
Calling Party User Country | Country of Teams user placing a call | US |
Calling Party User Postal Code | Postal code of Teams user placing a call | 60101 |
Calling Party User Street Address | Street address of Teams user placing a call | 125 Oak St |
Calling Party User Company Name | Company name of Teams user placing a call | Variphy |
Calling Party User Department | Department name of Teams user placing a call | Technical Support |
Calling Party User Division | Division name of Teams user placing a call | Eastern Sales Branch |
Calling Party User Employee ID | Employee ID of Teams user placing a call | 15526985 |
Calling Party User Cost Center | Cost center of Teams user placing a call | 123456789 |
Calling Party User Employee Type | Employee type of Teams user placing a call | Level 1 |
Calling Party User Fax Number | Fax number of Teams user placing a call | 1-800-965-3222 |
Calling Party User IM Address | IM address of Teams user placing a call | john.doe@xyz.com |
Calling Party User Extension Attribute 1-15 | Custom attributes of Teams user placing a call | Contractor |
Calling Party User Security Identifier | Security identifier of Teams user placing a call | S-1-5-32-544 |
Calling Party User Teams | Groups assigned to the Teams user placing a call | Variphy |
Terminating Party | ||
Column Name | Definition | Example |
Calling Party Number | The DN or phone number called by the calling party | 18005244441 |
Calling Party User ID | The user who received the call (if applicable) | 55ad7d69-8776-4709-852c-f54844354c08 |
Calling Party User Name | Name of the Teams user who received a call | Ben Smith |
Calling Party User Type | Type of Teams user who received a call | Member or Guest |
Calling Party User Job Title | Job title of Teams user who received a call | Accountant |
Calling Party User Email Address(es) | Email address(es) of Teams user who received a call | john.doe@xyz.com |
Calling Party User Location Usage | Location usage of Teams user who received a call | US |
Calling Party User Preferred Language | Preferred language of Teams user who received a call | English |
Calling Party User Age Group | Age group of Teams user who received a call | Adult |
Calling Party User City | City of Teams user who received a call | Chicago |
Calling Party User State | State of Teams user who received a call | IL |
Calling Party User Country | Country of Teams user who received a call | US |
Calling Party User Postal Code | Postal code of Teams user who received a call | 60101 |
Calling Party User Street Address | Street address of Teams user who received a call | 125 Oak St |
Calling Party User Company Name | Company name of Teams user who received a call | Variphy |
Calling Party User Department | Department name of Teams user who received a call | Technical Support |
Calling Party User Division | Division name of Teams user who received a call | Eastern Sales Branch |
Calling Party User Employee ID | Employee ID of Teams user who received a call | 15526985 |
Calling Party User Cost Center | Cost center of Teams user who received a call | 123456789 |
Calling Party User Employee Type | Employee type of Teams user who received a call | Level 1 |
Calling Party User Fax Number | Fax number of Teams user who received a call | 1-800-965-3222 |
Calling Party User IM Address | IM address of Teams user who received a call | john.doe@xyz.com |
Calling Party User Extension Attribute 1-15 | Custom attributes of Teams user who received a call | Contractor |
Calling Party User Security Identifier | Security identifier of Teams user who received a call | S-1-5-32-544 |
Calling Party User Teams | Groups assigned to the Teams user who received a call | Variphy |
Duration
Column Name | Definition | Example |
Call Duration (sec) | Duration of a call in seconds | 279 |
Call Duration (hh:mm:ss) | Duration of a call in Hours:Minutes:Seconds | 0:04:39 |
Sequence Duration (sec) | Duration of the entire sequence of a call in seconds | 10 |
Sequence Duration (hh:mm:ss) | Duration of the entire sequence in Hours:Minutes:Seconds | 0:00:10 |
Segment Duration (sec) | Duration of the entire segment of a call in seconds | 79 |
Segment Duration (hh:mm:ss) | Duration of the entire segment in Hours:Minutes:Seconds | 0:01:19 |
Signaling
Column Name | Definition | Example |
Direction | Direction of a call | Inbound, Outbound, Internal, External Group Call, Internal Group Call |
User Agent
Column Name | Definition | Example |
Calling Party User Agent Type | User agent of an endpoint in a call | Service User Agent, Client User Agent |
Calling Party User-Agent Header | User-Agent header value reported by this endpoint | pstn (Teams/) |
Calling Party User Agent Application Version | Version of application software used by this endpoint | |
Calling Party User Agent Azure Application ID | Unique identifier of the Microsoft Entra application used by this endpoint | |
Calling Party User Agent Communication Service ID | Immutable resource identifier of the Azure Communication Service associated with this endpoint based on Communication Services APIs | |
Calling Party User Agent Platform | Platform used by this endpoint | IOS, windows |
Calling Party User Agent Product Family | Family of application software used by this endpoint | teams |
Calling Party User Agent Role | Agent role used by this endpoint | Custom Bot |
Called Party User Agent Type | User agent of an endpoint in a call | Service User Agent, Client User Agent |
Called Party User-Agent Header | User-Agent header value reported by this endpoint | pstn (Teams/) |
Called Party User Agent Application Version | Version of application software used by this endpoint | |
Called Party User Agent Azure Application ID | Unique identifier of the Microsoft Entra application used by this endpoint | |
Called Party User Agent Communication Service ID | Immutable resource identifier of the Azure Communication Service associated with this endpoint based on Communication Services APIs | |
Called Party User Agent Platform | Platform used by this endpoint | IOS, windows |
Called Party User Agent Product Family | Family of application software used by this endpoint. | teams |
Called Party User Agent Role | Agent role used by this endpoint | Custom Bot |
Call Identifier
Column Name | Definition | Example |
Call Record ID | Unique identifier for the call record | a919ba4e-46b1-4edc-b63d-0c6918b826cc |
Call Session ID | Unique identifier for the session | 7173523c-91e9-46f0-b027-ca0525d01303 |
Call Segment ID | Unique identifier for the segment (usually same as Session ID) | 7173523c-91e9-46f0-b027-ca0525d01303 |
Join Web URL | Meeting URL associated to the call. May not be available for a peer-to-peer call record type | https://teams.microsoft.com/l/meetup-join/19%3ameeting… |
Miscellaneous/Other
Column Name | Definition | Example |
Call Scenarios | Summary of each call session | Connected, Medium Duration, Peer to Peer |
Call Type | Type of the call | Peer to Peer, Group Call |
Modalities | List of all the modalities used in the call | Audio, Video, Screen Sharing |
Call Session Failure Reason | Classification of why a call or portion of a call failed | |
Call Session Failure Stage | Stage when the failure occurred | Call Setup, Mid-call |
Call Segment Failure Reason | Classification of why a call or portion of a call failed | |
Call Segment Failure Stage | Stage when the failure occurred | Call Setup, Mid-call |
Call Segment Media Label | Media associated with this segment | main-audio |
Calling Party Endpoint CPU Cores Count | Number of CPU cores available on the endpoint | 8 |
Calling Party Endpoint CPU Name | Name of the CPU used by the endpoint | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
Calling Party Endpoint CPU Processor Speed (Mhz) | Speed in MHz of the CPU used by the endpoint | 1900 |
Calling Party Endpoint Name | Machine name reported by the endpoint if the endpoint is a server or a cloud service client | LAPTOP-847ICNP6 |
Calling Party Device Capture Device Driver | Name of the capture device driver used by the endpoint | Unknown:x.x.x.x |
Calling Party Device Capture Device Name | Name of the capture device used by the endpoint | Audio |
Calling Party Device Render Device Driver | Name of the render device driver used by the endpoint | Realtek Semiconductor Corp.: 6.0.9354.1 |
Calling Party Device Render Device Name | Name of the render device name used by the endpoint | Realtek(R) Audio |
Called Party Endpoint CPU Cores Count | Number of CPU cores available on the endpoint | 8 |
Called Party Endpoint CPU Name | Name of the CPU used by the endpoint | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
Called Party Endpoint CPU Processor Speed (Mhz) | Speed in MHz of the CPU used by the endpoint | 1900 |
Called Party Endpoint Name | Machine name reported by the endpoint if the endpoint is a server or a cloud service client | LAPTOP-847ICNP6 |
Called Party Device Capture Device Driver | Name of the capture device driver used by the endpoint | Unknown:x.x.x.x |
Called Party Device Capture Device Name | Name of the capture device used by the endpoint | Audio |
Called Party Device Render Device Driver | Name of the render device driver used by the endpoint | Realtek Semiconductor Corp.: 6.0.9354.1 |
Called Party Device Render Device Name | Name of the render device name used by the endpoint | Realtek(R) Audio |