Date/Time
Column Name | Definition | Example |
Date/Time Origination | Date & Time a call originated | Mar 22, 2023 6:02:25 AM PDT |
Date Origination | Date a call originated | Mar 22, 2023 |
Time Origination | Time a call originated | 6:02:25 AM PDT |
Answer Date/Time | Date & time a call was answered | Mar 22, 2023 5:40:58 AM PDT |
Answer Date | Date a call was answered | Mar 22, 2023 |
Answer Time | Time a call was answered | 5:40:58 AM PDT |
End Date/Time | Date & time a call was ended | Mar 22, 2023 5:41:29 AM PDT |
End Date | Date a call ended | Mar 22, 2023 |
End Time | Time a call ended | 5:41:29 AM PDT |
Originating Party
Column Name | Definition | Example |
Calling Party Number | Caller ID or DN of a person placing a call. | +18005551234 |
Calling Party Name | The value displayed here depends on the calling scenario: * For external inbound calls this field will display the Calling Line ID * For internal calls: On the originating record the User name will be displayed. On the terminating record the Calling Line ID will be displayed. | Bob Smith |
Calling Party Client Type | The type of device the call came from. * SIP *Webex Calling App *Third Party Device *Webex App *MPP Deskphone Device *Local Gateway Note: we can only derive this value for Webex users and not external users/callers. | Webex App |
Calling Party Client Version | The version of the Webex Client the call was placed from. Note: This value will not be populated for external users/callers. | 42.8.1.287 |
Calling Party OS Type | The operating system the call was placed from (IOS, MAC, Windows, etc) | Windows |
Calling Party Device Mac Address | The MAC Address of the device the call was placed from. | E41F7B76CDF3 |
Calling Party Site’s Main Number | The main number associated to the user’s organization. This value will not be populated for external users/callers. | 18005551234 |
Calling Party Site Location | The location where the organization is located. | Chicago |
Calling Party Site’s Time Zone | The Webex Organization’s site time zone. | -7 |
Calling Party User Type | The type of user that placed the call. *Automated Attendant Video *Anchor *Broadworks Anywhere *Voice Mail Retrieval *Local Gateway *Hunt Group *Group Paging *User *Voice Mail Group *Call Centers Standard *Voice XML *Route Point | Local Gateway |
Calling Party’s Manager | The manager associated to the user that placed the call. | Bob Smith |
Calling Party Inbound Trunk | On an inbound call this is the incoming trunk. | vCUBE01 |
Calling Party Outbound Trunk | On an outbound call this is the destination trunk. | vCUBE02 |
Terminating Party
Column Name | Definition | Example |
Called Party Number | The DN or phone number called by the calling party. | +18005551234 |
Called Party Name | The user who received the call (if applicable). | Bob Smith |
Called Party Client Type | The type of device the call was delivered to. * SIP *Webex Calling App *Third Party Device *Webex App *MPP Deskphone *Local Gateway Note: we can only derive this value for Webex users and not external users/callers. | SIP |
Called Party Client Version | The version of the Webex Client the call was placed to. Note: This value will not be populated for external users/callers. | 42.8.1.2871 |
Called Party OS Type | The operating system the call was placed to (IOS, MAC, Windows, etc) | Windows |
Called Party Device Mac Address | The MAC Address of the device the call was placed to. | E41F7B76CDF3 |
Called Party Site’s Main Number | The main number associated to the user’s organization. This value will not be populated for external users/callers. | 18005551234 |
Called Party Site Location | The Webex Organization’s location. | Chicago |
Called Party Site’s Time Zone | The Webex Organization’s site time zone. | -6 |
Called Party User Type | The type of user that received the call. *Automated Attendant Video *Anchor *Broadworks Anywhere *Voice Mail Retrieval *Local Gateway *Hunt Group *Group Paging *User *Voice Mail Group *Call Centers Standard *Voice XML *Route Point | User |
Called Party’s Manager | The manager associated to the user that received the call. | Bob Smith |
Called Party Inbound Trunk | On an inbound call this is the incoming trunk. | vCUBE01 |
Called Party Outbound Trunk | On an outbound call this is the destination trunk. | vCUBE02 |
Duration
Column Name | Definition | Example |
Call Duration (sec) | Duration of a call in seconds. | 279 |
Call Duration (hh:mm:ss) | Duration of a call in Hours:Minutes:Seconds. | 00:04:39 |
Ring Time (sec) | Ring time of a call in seconds. | 10 |
Ring Time (hh:mm:ss) | Ring time of a call in Hours:Minutes:Seconds | 00:00:10 |
Queue Time (sec) | Amount of time in a call queue in seconds. | 79 |
Queue Time (hh:mm:ss) | Amount of time in a call queue in Hours:Minutes:Seconds. | 00:01:19 |
Signaling
Column Name | Definition | Example |
Direction | The direction of the call. The possible values are *Originating *Terminating | Originating |
Forwarded By Name | Displays the name of the Webex Calling user forwarding a call, regardless of type (user vs auto-receptionist, etc) | Bob Smith |
Forwarded By Number | Number which forwarded the call. | 1234 |
Forwarded To Name | Displays the name of the called Webex Organization user receiving a forward a call, regardless of type (user vs auto-receptionist, etc) | Bob Smith |
Forwarded To Number | Number which the call was forwarded to. | 1234 |
Transferred by Name | Displays the name of the Webex Calling user transferring a call, regardless of type (user vs auto-receptionist, etc) | Bob Smith |
Transferred by Number | Number which transferred the call. | 1234 |
Transferred to Name | Displays the name of the called Webex Organization user receiving a transferred call, regardless of type (user vs auto-receptionist, etc) | Bob Smith |
Transferred to Number | Number which the call was transferred to. | 1234 |
Presented To | The user(s) in a hunt group or queue where the call was presented to. | Bob Smith, Sue Young, Dan Long |
Call Identifier
Column Name | Definition | Example |
Call ID | The unique call identity value that is assigned to each call. | ef0f1aa1-e6e3-4f8a-bd71-87cdac53b0c1 |
Miscellaneous/Other
Column Name | Definition | Example |
Call Type | Identifies the type of call *SIP Meeting *SIP International *SIP Shortcode *SIP Inbound *Unknown *SIP Emergency *SIP Premium *SIP Enterprise *SIP Tollfree *SIP National *SIP Mobile | SIP Meeting |
Has Voice Mail | True or False. If true it means the call was sent to voice mail. | True |
Call Quality
Column Name | Definition | Example |
Audio Packet Loss | The percentage of audio packets that were lost. | 0.39 |
Audio Latency | The latency of the call audio in milliseconds. | 106.0 |
Audio Jitter | The jitter of the call audio in milliseconds. | 45.0 |
Video Packet Loss | The percentage of video packets that were lost. | 0.39 |
Video Latency | The latency of the call video in milliseconds. | 46.0 |